Description
ABBNH0078S202-C40 40A 2P MCB,Type C
Circuit breakers
Switchgear & Distribution
| Additional equipment possible | – |
|---|---|
| Concurrently switching N-neutral | – |
| Frequency | – Hz |
| Number of poles (total) | – |
| Number of protected poles | – |
| Rated current | – A |
| Rated impulse withstand voltage Uimp | – kV |
| Rated insulation voltage Ui | – V |
| Rated short-circuit breaking capacity Icn EN 60898 at 230 V | – kA |
| Rated short-circuit breaking capacity Icn EN 60898 at 400 V | – kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 230 V | – kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 400 V | – kA |
| Rated voltage | – V |
| Release characteristic | – |
| Width in number of modular spacings | – |
| Built-in depth | – mm |
| Connectable conductor cross section multi-wired | – mm |
| Connectable conductor cross section solid-core | – mm |
| Current limiting class | – |
| Degree of protection (IP) | – |
| Voltage type | – |
| Ambient temperature during operating | – C |
| Over voltage category | – |
| Pollution degree | – |
| Suitable for flush-mounted installation | – |
If you require further information on our range ofSwitchgear & Distribution orCircuit BreakersGet in touch here

Reviews
There are no reviews yet.