Description
Philips PHSON70PLUSP | SON PLUS ES Sodium Lamp
SON | HID Lamps | Light Bulbs
| Number of discharge tubes | 1 |
|---|---|
| Model | Opal |
| Coated | TRUE |
| Diameter | 70 mm |
| Energy efficiency class | A+ |
| Replacement for mercury vapour lamp | FALSE |
| External ballast required | TRUE |
| External ignitor required | FALSE |
| Colour temperature | 2000 K |
| Colour rendering index CRI | 20-39 |
| Total length | 150 mm |
| Weighted energy consumption in 1,000 hours | 77 kWh |
| Lamp shape | Ellipsoid |
| Lamp power | 70 W |
| Lamp efficacy | 80 lm/W |
| Luminous flux | 5600 lm |
| Average nominal lifespan | 28000 h |
| Lighting for plants | FALSE |
| Mercury-free | FALSE |
| Socket | E27 |

Reviews
There are no reviews yet.