Description
| Additional equipment possible | – |
|---|---|
| Frequency | – |
| Leakage current type | – |
| Number of poles | – |
| Rated current | – A |
| Rated fault current | – mA |
| Rated voltage | – V |
| Selective protection | – |
| Short-circuit breaking capacity (Icw) | – kA |
| Short-time delayed tripping | – |
| Surge current capacity | – kA |
| Width in number of modular spacings | – |
| Built-in depth | – mm |
| Connectable conductor cross section multi-wired | – mm |
| Connectable conductor cross section solid-core | – mm |
| Degree of protection (IP) | – |
| Mounting method | – |
| Rated impulse withstand voltage Uimp | – kV |
| Rated insulation voltage Ui | – V |
| With interlocking device | – |
| Ambient temperature during operating | – C |
| Pollution degree | – |

Reviews
There are no reviews yet.